Eclipse Software, Inc. | Coupon Interest |
ESI Home | Architecture | Glossary | Links | Contact Us | Site Info |
Contents
Key Links |
On this page we address the handling of coupon interest on fixed income instruments. It is a companion page to Dividends. We look at how a securities firm (OurCo) should address trades, positions in firm and customer accounts, fails, and stock borrow/loan arrangements. We are interested in the accrual and cash accounting, the receivable/payables (if any), and the actual cash movements.
We start with XYZ Corp. It has issued bonds (XYZ-7.2) that have a fixed 7.2% interest rate and pay quarterly on 3/01, 6/01, 9/01, and 12/01. Holders of record are determined on the last day of the preceding month. The bonds use the 30U/360 day count convention.
You are probably aware that transactions in fixed income instruments typically include an interest bought/sold amount (this is the reason the trial balance will be different from that for dividends), which leads into figuration routines and everything having to do with day count conventions and business day conventions.
In this section we look in detail at buying and selling a bond and how income is recorded.
With dividends the income/expense is recognized and realized with the dividend itself. The reason is that the dividends are elective on the part of the corporation declaring them (even on preferred stock). For bonds, however, the payments are part of the contractual terms of the issue, so income can be recognized during the period it is held, even if no coupon is received during that period.
The coupon interest is (basically) distributed on a straight-line basis over the holding period between payments (see the figure 30U/360 Single Period). If you buy a bond three days into a coupon period, you will be buying three days' worth of interest. This gives rise to the saw-tooth figures you are probably familiar with (e.g., 30U/360 Multiple Periods). Also see [SecuritiesOps02], p. 121.
Note that figuration of trade price and interest is on a settlement date basis. With stocks the market price on a given date is for a trade that follows normal settlement (e.g., T+3). The same applies to bonds (though "normal settlement" may be a different number of days). Further, the interest bought/sold is based on trade settlement date, not trade date. People sometimes get confused because trader inventory (and realized and unrealized P&L) is reported on a trade date basis, while interest income/expense is calculated on the settlement date position.
OurCo's trading strategy is to buy the XYZ-7.2 bonds on 6/03 (a Monday), hold them for two days, and then sell them.
Account Codes
| |||||||||||||||||||
XYZ's bonds trade on a T+3 basis. On 6/03 OurCo trader 9012 buys $10,000 par of XYZ-7.2 bonds at a price of 90 from counterparty 7334. How much interest does trader 9012 buy?
The most recent record date was 5/31. There is no interest bought/sold on the payment date, 6/01. On 6/02 there's one day's interest, and so on. So, trader 9012 is buying 5 days' interest (remember that we are using the settlement date, 6/06, not the trade date). $10,000 par bonds have $2 in interest per "day" ($10,000 * 0.072 / 360). To keep the math simple we will assume that the bond trades at 90 the entire period we are considering. So, OurCo will have to pay a total of $9,010: $9,000 in principal and $10 in interest.
Our Framework records the transaction as given in the following table. (The model is introduced in Data Structures; additional examples can be found in Transaction Operations.) The register information folds the distribution (both money and quantity) onto several rows to save space. The account codes BUP and BUI denote the long principal and interest bought and are described in Money Accounts.
Firm Buy of $10,000 bonds XYZ-7.2 on 6/03, Settlement on 6/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
The positions and balances are updated as shown below (we assume the trader has no earlier activity in this security). The trade date (TE) figures are first, followed by settlement date (SE). Positions (Q) and balances (M) are given for each date basis. The first amount (always 0 in this example) is the beginning balance for the month, the next amount is day 1, etc. 6/08 and 6/09 are a weekend, so we abbreviate them with an ellipsis. The values are the same as for 6/07. Similarly, all days after 6/10 have the same values as on 6/10. As discussed in Positions and Balances, future periods are updated when transactions are entered. This is a key component of Temporal Independence.
Positions (Q) and Balances (M) — as of 6/03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/03 | 6/04 | 6/05 | 6/06 | 6/07 | ... | 6/10 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Q | PRIM | T | 9012 | XYZ-7.2 | 0 | 0 | 0 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ... | 10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Q | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | -10,000 | -10,000 | -10,000 | -10,000 | -10,000 | ... | -10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | G | BUP | XYZ-7.2 | 9012 | 0 | 0 | 0 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | ... | 9,000 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | G | BUI | XYZ-7.2 | 9012 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | ... | 10 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | -9,010 | -9,010 | -9,010 | -9,010 | -9,010 | ... | -9,010 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | Q | PRIM | T | 9012 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 | 10,000 | ... | 10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | Q | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | -10,000 | -10,000 | ... | -10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | G | BUP | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | 9,000 | 9,000 | ... | 9,000 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | G | BUI | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | ... | 10 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | -9,010 | -9,010 | ... | -9,010 | ... |
What happens at end-of-day on 6/03?
Nothing. We won't begin earning interest until we have a settlement date position, which occurs on 6/06.
Normally the price would be changing, so we would have unrealized P&L. If there were other trading going on in the bond, we could also have realized P&L.
Nothing happens. We assume the price is constant, and we don't accrue interest as we have no settlement date position.
We sell the bond, again at par. The counterparty is 7675.
How much interest is there associated with the bond? Because the third calendar day out is a Saturday, settlement date will be 6/10. This means there will be 9 days' interest, or $18.
Activity through 6/05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
As discussed in Inventory and Trading P&L, having separate principal accounts is extremely useful in the calculation of realized P&L because of the requirement to differentiate between a BUY and a reversal of a SELL (and vice versa). This situation does not apply to interest; it acts as simply as unrealized P&L does. We show two accounts here simply for parallelism with inventory.
This does mean that BUI and SEI will also require a housekeeping step to combine them in the database. We will always present the positions and balances after that step has been performed.
Because we still have no settled position (the SE-Q rows for a trading account), there will be no interest accrual.
Positions (Q) and Balances (M) — as of 6/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/03 | 6/04 | 6/05 | 6/06 | 6/07 | ... | 6/10 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Q | PRIM | T | 9012 | XYZ-7.2 | 0 | 0 | 0 | 10,000 | 10,000 | 0 | 0 | 0 | ... | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Q | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | -10,000 | -10,000 | -10,000 | -10,000 | -10,000 | ... | -10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Q | PRIM | C | 7675 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 10,000 | 10,000 | 10,000 | ... | 10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | G | BUP | XYZ-7.2 | 9012 | 0 | 0 | 0 | 9,000 | 9,000 | 0 | 0 | 0 | ... | 0 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | G | BUI | XYZ-7.2 | 9012 | 0 | 0 | 0 | 10 | 10 | -8 | -8 | -8 | ... | -8 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | -9,010 | -9,010 | -9,010 | -9,010 | -9,010 | ... | -9,010 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | C | 7675 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 9,018 | 9,018 | 9,018 | ... | 9,018 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | Q | PRIM | T | 9012 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 | 10,000 | ... | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | Q | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | -10,000 | -10,000 | ... | -10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | Q | PRIM | C | 7675 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | G | BUP | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | 9,000 | 9,000 | ... | 0 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | G | BUI | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | ... | -8 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | -9,010 | -9,010 | ... | -9,010 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | C | 7675 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 9,018 | ... |
OurCo has its first settlement date position. Two things happen. First, we assume the trade settles (for the fail situation, see Fails). Second, we accrue one day's interest. We update our transaction information as follows:
Settlement and Interest Accrual on 6/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Register entry 2135 is the receive of the securities against payment of cash. It closes the open BUY through Association 2188.
Register entry 2148 is the interest accrual. It increases Interest Bought (BUI) by $2, with the other side being Interest Income (BUA — the "A" standards for "accrual"). If you were printing a trader P&L report, you would show trader 9012 earning interest income even though the trader has no (trade date) position.
Both register entries have trade date and settlement date of 6/06. Posting these entries results in the following positions and balances:
Positions (Q) and Balances (M) — as of 6/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/03 | 6/04 | 6/05 | 6/06 | 6/07 | ... | 6/10 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Q | PRIM | T | 9012 | XYZ-7.2 | 0 | 0 | 0 | 10,000 | 10,000 | 0 | 0 | 0 | ... | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Q | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | -10,000 | -10,000 | -10,000 | 0 | 0 | ... | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Q | PRIM | C | 7675 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 10,000 | 10,000 | 10,000 | ... | 10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Q | PRIM | L | BOX | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | -10,000 | -10,000 | ... | -10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | G | BUP | XYZ-7.2 | 9012 | 0 | 0 | 0 | 9,000 | 9,000 | 0 | 0 | 0 | ... | 0 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | G | BUI | XYZ-7.2 | 9012 | 0 | 0 | 0 | 10 | 10 | -8 | -6 | -6 | ... | -6 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | G | BUA | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | ... | -2 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | G | CSH | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | -9,010 | -9,010 | ... | -9,010 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | -9,010 | -9,010 | -9,010 | 0 | 0 | ... | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | C | 7675 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 9,018 | 9,018 | 9,018 | ... | 9,018 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | Q | PRIM | T | 9012 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 | 10,000 | ... | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | Q | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | Q | PRIM | C | 7675 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | Q | PRIM | L | BOX | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | -10,000 | -10,000 | ... | -10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | G | BUP | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | 9,000 | 9,000 | ... | 0 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | G | BUI | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | ... | -6 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | G | BUA | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | ... | -2 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | G | CSH | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | -9,010 | -9,010 | ... | -9,010 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | C | 7675 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 9,018 | ... |
Though the interest is accrued on a settlement date basis, the resulting journal entry updates both date bases (this is true for all register entries). You may not be interested in the trade date interest income, but that is a reporting issue, not a database issue. Position and Balances discusses how this information is managed within the Framework.
There is no trading or settlement activity on 6/07 (the outstanding SELL reaches settlement date on 6/10). Because 6/07 is a Friday, we will accrue 3 days of interest, or $6. The register entry will have trade date and settlement date of 6/07.
Interest Accrual on 6/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
This leaves us with the following:
Positions (Q) and Balances (M) — as of 6/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/03 | 6/04 | 6/05 | 6/06 | 6/07 | ... | 6/10 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Q | PRIM | T | 9012 | XYZ-7.2 | 0 | 0 | 0 | 10,000 | 10,000 | 0 | 0 | 0 | ... | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Q | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | -10,000 | -10,000 | -10,000 | 0 | 0 | ... | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Q | PRIM | C | 7675 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 10,000 | 10,000 | 10,000 | ... | 10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | Q | PRIM | L | BOX | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | -10,000 | -10,000 | ... | -10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | G | BUP | XYZ-7.2 | 9012 | 0 | 0 | 0 | 9,000 | 9,000 | 0 | 0 | 0 | ... | 0 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | G | BUI | XYZ-7.2 | 9012 | 0 | 0 | 0 | 10 | 10 | -8 | -6 | 0 | ... | 0 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | G | BUA | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -8 | ... | -8 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | G | CSH | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | -9,010 | -9,010 | ... | -9,010 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | -9,010 | -9,010 | -9,010 | 0 | 0 | ... | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TE | M | PRIM | C | 7675 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 9,018 | 9,018 | 9,018 | ... | 9,018 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | Q | PRIM | T | 9012 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 | 10,000 | ... | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | Q | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | Q | PRIM | C | 7675 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | Q | PRIM | L | BOX | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | -10,000 | -10,000 | ... | -10,000 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | G | BUP | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | 9,000 | 9,000 | ... | 0 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | G | BUI | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | ... | 0 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | G | BUA | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -8 | ... | -8 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | G | CSH | XYZ-7.2 | 9012 | 0 | 0 | 0 | 0 | 0 | 0 | -9,010 | -9,010 | ... | -9,010 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | C | 7334 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 0 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE | M | PRIM | C | 7675 | XYZ-7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ... | 9,018 | ... |
This is settlement date for the SELL. As discussed in Transaction Operations, if the transaction fails to settle, everything in the system would be exactly as it is above on Day 5.
Even if the transaction fails, we won't accrue any interest because the trader's settlement date position is flat and Interest Bought has the appropriate value (zero).
We will go ahead and assume settlement, reflected in register entry 2158 and association 2193.
Settlement on 6/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
